Fantasy Nation Local League Rankings 2023
(0 Managers Ranked)FN | |||||
---|---|---|---|---|---|
Rk | Name | Lgs | Wns | Pts | St |
631 | Flying Dutchman | 1 | 1 | 0 | |
631 | FU Stan | 1 | 1 | 0 | |
631 | Tartan Army | 1 | 1 | 0 | |
631 | RB Lives Matter | 1 | 1 | 0 | |
631 | Gail's Grand Team | 1 | 1 | 0 | |
631 | Order 66 | 1 | 1 | 0 | |
631 | GOONIES | 1 | 1 | 0 | |
631 | @PFK_Football | 1 | 1 | 0 | |
631 | Up Ss Zeke | 1 | 1 | 0 | |
631 | Ak_Assassins | 1 | 1 | 0 | |
631 | Cutler Superbowl MVP | 1 | 1 | 0 | |
631 | @fantasybold | 1 | 1 | 0 | |
631 | Caleb's Team | 1 | 1 | 0 | |
631 | Scott's Team | 1 | 1 | 0 | |
631 | COVID-20 ? | 1 | 1 | 0 | |
631 | Josh Klosterman | 1 | 1 | 0 | |
631 | wj_9362 | 1 | 1 | 0 | |
631 | Sweet Cheeks | 1 | 1 | 0 | |
631 | blindsideblitz | 1 | 1 | 0 | |
631 | Bandidos | 1 | 1 | 0 | |
631 | TuckerIhardlyknowher | 1 | 1 | 0 | |
631 | My Ball Zach Ertz | 1 | 1 | 0 | |
631 | Chico Bears | 1 | 1 | 0 | |
631 | Instawin | 1 | 1 | 0 | |
631 | Mark Pinto | 1 | 1 | 0 | |
631 | @LordReebs (Rightful Heir to the Throne) | 1 | 1 | 0 | |
631 | Steeler Tough | 1 | 1 | 0 | |
631 | JWick | 1 | 1 | 0 | |
631 | @jorobertson7647 | 1 | 1 | 0 | |
631 | The Vault Studio | 1 | 1 | 0 | |
631 | Michigan State Spartans | 1 | 1 | 0 | |
631 | Clean&Jerk it urself | 1 | 1 | 0 | |
631 | Now & Later | 1 | 1 | 0 | |
631 | Mud On The Helmet | 1 | 1 | 0 | |
631 | Beastmode | 1 | 1 | 0 | |
631 | Peter's Team | 1 | 1 | 0 | |
631 | matt's Official Team | 1 | 1 | 0 | |
631 | KCCO | 1 | 1 | 0 | |
631 | SoCal Gold | 1 | 1 | 0 | |
631 | FSU Warchant | 1 | 1 | 0 | |
631 | East Tennessee State | 1 | 1 | 0 | |
631 | david's Team | 1 | 1 | 0 | |
631 | Soul Brothas | 1 | 1 | 0 | |
631 | Rushin' Collusion 2x | 1 | 1 | 0 | |
631 | LaROOT JUICE | 1 | 1 | 0 | |
631 | You aren?t winning | 1 | 1 | 0 | |
631 | Chato Romero - @ChatoRomeroFF | 1 | 1 | 0 | |
631 | I need my Vibranium. | 1 | 1 | 0 | |
631 | matt's Team | 1 | 1 | 0 | |
631 | Second String | 1 | 1 | 0 | |
631 | Steelhead | 1 | 1 | 0 | |
631 | Stunner & Son | 1 | 1 | 0 | |
631 | SLO YUR ROLE!!! | 1 | 1 | 0 | |
631 | @dynastyryan | 1 | 1 | 0 | |
631 | Fan - Joe Trionfetti (ATriBaldQuest) | 1 | 1 | 0 | |
631 | Arizona Cardinals | 1 | 1 | 0 | |
631 | theshaw | 1 | 1 | 0 | |
631 | Casper the Friendly Post | 1 | 1 | 0 | |
631 | MILE HIGHNO FLY ZONE | 1 | 1 | 0 | |
631 | RadRacer | 1 | 1 | 0 | |
631 | Dak to the Future | 1 | 1 | 0 | |
631 | YOU LIKE THAT | 1 | 1 | 0 | |
631 | Go Luck Yourself | 1 | 1 | 0 | |
631 | The Muppets | 1 | 1 | 0 | |
631 | Chimps | 1 | 1 | 0 | |
631 | Non-Bye Week ? | 1 | 1 | 0 | |
631 | The Funk | 1 | 1 | 0 | |
631 | Genny Screamers | 1 | 1 | 0 | |
631 | buzzards | 1 | 1 | 0 | |
631 | ogeday's Team | 1 | 1 | 0 | |
631 | Flotsam Lottsa'Gasm | 1 | 1 | 0 | |
631 | MS3 | 1 | 1 | 0 | |
631 | jawidm20's Rad Team | 1 | 1 | 0 | |
631 | Black Clouds & Silver Linings | 1 | 1 | 0 | |
631 | ahurtighd | 1 | 1 | 0 | MN |
631 | RAMbo | 1 | 1 | 0 | |
631 | Seattle Stomp | 1 | 1 | 0 | |
631 | Forgacs Fireballers | 1 | 1 | 0 | |
631 | aksully | 1 | 1 | 0 | |
631 | Flaccoroni & cheese | 1 | 1 | 0 | |
631 | Southsiders | 1 | 1 | 0 | |
631 | Fogheads 3 | 1 | 1 | 0 | |
631 | Hershey Gunslingers | 1 | 1 | 0 | |
631 | The Rookie | 1 | 1 | 0 | |
631 | Mighty Matt's Team | 1 | 1 | 0 | |
631 | Cheese and Packers | 1 | 1 | 0 | |
631 | Doug's Team | 1 | 1 | 0 | |
631 | Ecuador | 1 | 1 | 0 | |
631 | The Top Team | 1 | 1 | 0 | |
631 | Genital Wards | 1 | 1 | 0 | |
631 | Dumpster Fire | 1 | 1 | 0 | |
631 | Victorious Secret | 1 | 1 | 0 | |
631 | Go Cougs | 1 | 1 | 0 | |
631 | PT Magic | 1 | 1 | 0 | |
631 | El Jefe | 1 | 1 | 0 | |
631 | Drinkin' Buddies! | 1 | 1 | 0 | |
631 | Super | 1 | 1 | 0 | |
631 | IntentionalGrounders | 1 | 1 | 0 | |
631 | Shinninegans | 1 | 1 | 0 | |
631 | Lunatics | 1 | 1 | 0 | |
631 | Cohen Down the Mountain! | 1 | 1 | 0 | |
631 | D.B. Cooper's Money | 1 | 1 | 0 | |
631 | The Alpha Dogs | 1 | 1 | 0 | |
631 | PhillyCheeseDaddy | 1 | 1 | 0 | |
631 | Spirit IV | 1 | 1 | 0 | |
631 | BortlesWikiBookClub | 1 | 1 | 0 | |
631 | Egypt | 1 | 1 | 0 | |
631 | OJ's Broncos | 1 | 1 | 0 | |
631 | WRECKING CREW (GOLD) | 1 | 1 | 0 | |
631 | All About That Bosa | 1 | 1 | 0 | |
631 | Leave it to beiber | 1 | 1 | 0 | |
631 | Saving Private Ryan | 1 | 1 | 0 | |
631 | JUST WIN BABY | 1 | 1 | 0 | |
631 | 8 Gavin | 1 | 1 | 0 | |
631 | 21cowboynation | 1 | 1 | 0 | |
631 | melinchi | 1 | 1 | 0 | |
631 | prime time | 1 | 1 | 0 | |
631 | Dan's Quaranteam | 1 | 1 | 0 | |
631 | Tom Brady?s Cheekbones | 1 | 1 | 0 | |
631 | Suck Mike Ditka | 1 | 1 | 0 | |
631 | KILLER BZ | 1 | 1 | 0 | |
631 | America's Team | 1 | 1 | 0 | |
631 | The Whispering Eye's | 1 | 1 | 0 | |
631 | Crushstaceans | 1 | 1 | 0 | |
631 | JuJuKnowWhatImSaying | 1 | 1 | 0 | |
631 | carolina's Team | 1 | 1 | 0 | |
631 | Big Blue | 1 | 1 | 0 | |
631 | Mr Bakerlicious | 1 | 1 | 0 | |
631 | Dirty JERZ South | 1 | 1 | 0 | |
631 | Dallas Cowboys | 1 | 1 | 0 | |
631 | Action Jackson | 1 | 1 | 0 | |
631 | Buffett RomoSexuals | 1 | 1 | 0 | |
631 | South Korea | 1 | 1 | 0 | |
631 | Kryptonians | 1 | 1 | 0 | |
631 | 4U2NV | 1 | 1 | 0 | |
631 | Draft Sharks - Smola | 1 | 1 | 0 | |
631 | Charlie's Angels | 1 | 1 | 0 | |
631 | steelcurtain_2020 | 1 | 1 | 0 | |
631 | Shama Lamas | 1 | 1 | 0 | |
631 | Mark Thorn - @MarkThorn84 | 1 | 1 | 0 | |
631 | New Orleans Raiders | 1 | 1 | 0 | |
631 | Christopher Nallin | 1 | 1 | 0 | |
631 | Queen City Greenmen | 1 | 1 | 0 | |
631 | tim's Expert Team | 1 | 1 | 0 | |
631 | HopHeads | 1 | 1 | 0 | |
631 | logan's Nifty Team | 1 | 1 | 0 | |
631 | The Criminals | 1 | 1 | 0 | |
631 | Lewis Malczewski | 1 | 1 | 0 | |
631 | Team Moore | 1 | 1 | 0 | |
631 | E-MAN's Cool Team | 1 | 1 | 0 | |
631 | Trey's Team | 1 | 1 | 0 | |
631 | Alex's Team | 1 | 1 | 0 | |
631 | Team slays a lot. | 1 | 1 | 0 | |
631 | Colorado Buffaloes | 1 | 1 | 0 | |
631 | Two Gurleys One Kupp | 1 | 1 | 0 | |
631 | Golden Grinders | 1 | 1 | 0 | |
631 | Swanson’s Stache | 1 | 1 | 0 | |
631 | Bighorn Bovines | 1 | 1 | 0 | |
631 | Roseville Saints | 1 | 1 | 0 | |
631 | Ray's Squad | 1 | 1 | 0 | |
631 | Candyman | 1 | 1 | 0 | |
631 | Nedley Mandingos | 1 | 1 | 0 | |
631 | Ryan K. | 1 | 1 | 0 | |
631 | Tua's Testicles | 1 | 1 | 0 | |
631 | Lambeauners | 1 | 1 | 0 | |
631 | Team 1554 | 1 | 1 | 0 | |
631 | James Maguire - @JamesMaguire21 | 1 | 1 | 0 | |
631 | Bakers last stand. | 1 | 1 | 0 | |
631 | Lazy Side Blaster | 1 | 1 | 0 | |
631 | Ryan's Team | 1 | 1 | 0 | |
631 | Pill Poppers | 1 | 1 | 0 | |
631 | Tomaine Tigers | 1 | 1 | 0 | |
631 | GreatWhiteHunter | 1 | 1 | 0 | |
631 | I Am Saved's Team | 1 | 1 | 0 | |
631 | Redbull and Lemonade | 1 | 1 | 0 | |
631 | RAGE | 1 | 1 | 0 | |
631 | EshInPennsyltucky (Jolene) | 1 | 1 | 0 | |
631 | jockstraps | 1 | 1 | 0 | |
631 | Freed A. Hernandez | 1 | 1 | 0 | |
631 | Who's U'r Doggie | 1 | 1 | 0 | |
631 | @luckett (formerly Airfrk) | 1 | 1 | 0 | |
631 | BuffalosMostWanted | 1 | 1 | 0 | |
631 | Knee Deep | 1 | 1 | 0 | |
631 | Glenn's Gridiron | 1 | 1 | 0 | |
631 | allpro11 | 1 | 1 | 0 | TX |
631 | THE MAN | 1 | 1 | 0 | |
631 | Snake Bit | 1 | 1 | 0 | |
631 | The LCD's | 1 | 1 | 0 | |
631 | Cereal Killers | 1 | 1 | 0 | |
631 | The Right Side | 1 | 1 | 0 | |
631 | Crazy Irish C | 1 | 1 | 0 | |
631 | Your bye week | 1 | 1 | 0 | |
631 | Vancouver Vultures | 1 | 1 | 0 | |
631 | Clay's Football Team | 1 | 1 | 0 | |
631 | Washington Football Team | 1 | 1 | 0 | |
631 | Seedless Grapes | 1 | 1 | 0 | |
631 | The Rovers | 1 | 1 | 0 | |
631 | Killmongers | 1 | 1 | 0 | |
631 | Two Week Drunks | 1 | 1 | 0 | |
631 | Nicholas Piechocki | 1 | 1 | 0 | |
631 | Anthony Dillard | 1 | 1 | 0 | |
631 | Undecided | 1 | 1 | 0 | |
631 | _Tha_TANAKA***CLAN_ | 1 | 1 | 0 | |
631 | Wakanda | 1 | 1 | 0 | |
631 | Ruggs Munchers | 1 | 1 | 0 | |
631 | Miami Stallions | 1 | 1 | 0 | |
631 | Bridgewater or bust | 1 | 1 | 0 | |
631 | Loose Stools | 1 | 1 | 0 | |
631 | The Thug in Uggs | 1 | 1 | 0 | |
631 | Big Blue | 1 | 1 | 0 | |
631 | Big Sneak | 1 | 1 | 0 | |
631 | Cornell Wolverines | 1 | 1 | 0 | |
631 | Westside Ballers | 1 | 1 | 0 | |
631 | Looney Cooney's | 1 | 1 | 0 | |
631 | Four Horsemen | 1 | 1 | 0 | |
631 | MrTwister | 1 | 1 | 0 | |
631 | Tyreek and Destroy | 1 | 1 | 0 | |
631 | Parrot Heads | 1 | 1 | 0 | |
631 | Ideal Conditions | 1 | 1 | 0 | |
631 | Zeke?s Freaks | 1 | 1 | 0 | |
631 | white devils | 1 | 1 | 0 | |
631 | Cash Flow Hustlers | 1 | 1 | 0 | |
631 | Tifosi | 1 | 1 | 0 | |
631 | chaksoreal | 1 | 1 | 0 | |
631 | Hiram Squad | 1 | 1 | 0 | |
631 | Thick Chubb | 1 | 1 | 0 | |
631 | Honey Badger | 1 | 1 | 0 | |
631 | Password is Taco | 1 | 1 | 0 | |
631 | Davidson | 1 | 1 | 0 | |
631 | D.C.HOGS | 1 | 1 | 0 | |
631 | Kaep Lives Matter | 1 | 1 | 0 | |
631 | El Marrón | 1 | 1 | 0 | |
631 | Len's Legit Team | 1 | 1 | 0 | |
631 | Hogwash | 1 | 1 | 0 | |
631 | Fan - Bob Voytko (@btvoytko) | 1 | 1 | 0 | |
631 | Beast Mode | 1 | 1 | 0 | |
631 | josh | 1 | 1 | 0 | |
631 | Wade Foster | 1 | 1 | 0 | |
631 | sahvage | 1 | 1 | 0 | AZ |
631 | DAWG POUND | 1 | 1 | 0 | |
631 | Aaron Cooper | 1 | 1 | 0 | |
631 | AWilson | 1 | 1 | 0 | |
631 | Peg Leg Porkers | 1 | 1 | 0 | |
631 | La Chupacabras | 1 | 1 | 0 | |
631 | Big Bopper | 1 | 1 | 0 | |
631 | The Hatchets | 1 | 1 | 0 | |
631 | Nipsey Hustle | 1 | 1 | 0 | |
631 | Krampus | 1 | 1 | 0 | |
631 | justhall | 1 | 1 | 0 | CA |
631 | Lil Dix R N | 1 | 1 | 0 | |
631 | Glacier City Yeti | 1 | 1 | 0 | |
631 | Polar Bears | 1 | 1 | 0 | |
631 | Cool Ethan Fan Club | 1 | 1 | 0 | |
631 | Stony Brook | 1 | 1 | 0 | |
631 | John Pathe | 1 | 1 | 0 | |
631 | davison allstars | 1 | 1 | 0 | |
631 | Shannon McGrath's Team | 1 | 1 | 0 | |
631 | marshall's Team | 1 | 1 | 0 | |
631 | Gutter done | 1 | 1 | 0 | |
631 | motcrue68 | 1 | 1 | 0 | |
631 | Amish Freedom Fighters | 1 | 1 | 0 | |
631 | CAPTAIN COMEBACK | 1 | 1 | 0 | |
631 | Bass and Titties | 1 | 1 | 0 | |
631 | RayBelo's Team | 1 | 1 | 0 | |
631 | Joshua's Team | 1 | 1 | 0 | |
631 | Goodell is ISIS | 1 | 1 | 0 | |
631 | Brutal B Where | 1 | 1 | 0 | |
631 | Mad Dogs | 1 | 1 | 0 | |
631 | @Nak97 | 1 | 1 | 0 | |
631 | Chirgdogs | 1 | 1 | 0 | |
631 | SIGNAL FOCUSED | 1 | 1 | 0 | |
631 | Obi Wan Mahomie | 1 | 1 | 0 | |
631 | Unrefined Rush | 1 | 1 | 0 | |
631 | Neil McHugh - @neilmchugh | 1 | 1 | 0 | |
631 | N-Stone Stankers | 1 | 1 | 0 | |
631 | Compton Holsteins | 1 | 1 | 0 | |
631 | Walt's Team | 1 | 1 | 0 | |
631 | Atomic Arsenal | 1 | 1 | 0 | |
631 | Tombstones | 1 | 1 | 0 | |
631 | Patrick's Primo Team | 1 | 1 | 0 | |
631 | BeLikePike22 | 1 | 1 | 0 | |
631 | Southern Illinois | 1 | 1 | 0 | |
631 | Team Boozer. | 1 | 1 | 0 | |
631 | Matthew Brannon | 1 | 1 | 0 | |
631 | HE-MAN | 1 | 1 | 0 | |
631 | Zac G | 1 | 1 | 0 | |
631 | Moats | 1 | 1 | 0 | |
631 | North Dakota State | 1 | 1 | 0 | |
631 | Team X | 1 | 1 | 0 | |
631 | Galluping Daks | 1 | 1 | 0 | |
631 | Laura's Team | 1 | 1 | 0 | |
631 | Dug Busters | 1 | 1 | 0 | |
631 | SULLY's Team | 1 | 1 | 0 | |
631 | James's Team | 1 | 1 | 0 | |
631 | Master of Disaster | 1 | 1 | 0 | |
631 | Dak Dak Gray Dak | 1 | 1 | 0 | |
631 | daronberg | 1 | 1 | 0 | FL |
631 | Jerry Hensley's Team | 1 | 1 | 0 | |
631 | Tigerfins | 1 | 1 | 0 | |
631 | Hockenberry Cohen | 1 | 1 | 0 | |
631 | Seth's Wondrous Team | 1 | 1 | 0 | |
631 | California Golden Bears | 1 | 1 | 0 | |
631 | Manuel - @_ManDET_ | 1 | 1 | 0 | |
631 | Ohio Federals | 1 | 1 | 0 | |
631 | Open to Negotiations | 1 | 1 | 0 | |
631 | Hype Train | 1 | 1 | 0 | |
631 | Getchapopcornready | 1 | 1 | 0 | |
631 | homer5150 | 1 | 1 | 0 | |
631 | JaxDad | 1 | 1 | 0 | |
631 | Pain Train | 1 | 1 | 0 | |
631 | Zero TE by Orange Orange | 1 | 1 | 0 | |
631 | Old Curti Bastards | 1 | 1 | 0 | |
631 | Bird Gang | 1 | 1 | 0 | |
631 | Brawny Lads | 1 | 1 | 0 | |
631 | Islanders | 1 | 1 | 0 | |
631 | Xis Virus | 1 | 1 | 0 | |
631 | TD S ' N' BEER | 1 | 1 | 0 | |
631 | Zombies | 1 | 1 | 0 | |
631 | The Notorious | 1 | 1 | 0 | |
631 | Maize & Brew | 1 | 1 | 0 | |
631 | Hooked on a Thielen | 1 | 1 | 0 | |
631 | Big E Crew | 1 | 1 | 0 | |
631 | Real Lennay Kekua | 1 | 1 | 0 | |
631 | ATLLLLLLLLL | 1 | 1 | 0 | |
631 | BarMONEY | 1 | 1 | 0 | |
631 | BuffGirl | 1 | 1 | 0 | |
631 | Winless NO MORE! | 1 | 1 | 0 | |
631 | Captain Hurt Back | 1 | 1 | 0 | |
631 | Thomas's Team | 1 | 1 | 0 | |
631 | Givin me a Chubb | 1 | 1 | 0 | |
631 | Tod Salad | 1 | 1 | 0 | |
631 | Run CMC | 1 | 1 | 0 | |
631 | Jordann's Team | 1 | 1 | 0 | |
631 | Up to Er Tits | 1 | 1 | 0 | |
631 | Illinois State | 1 | 1 | 0 | |
631 | Neel's Notable Team | 1 | 1 | 0 | |
631 | Zack's Swell Team | 1 | 1 | 0 | |
631 | Mike's Team | 1 | 1 | 0 | |
631 | The One + McGloinly | 1 | 1 | 0 | |
631 | Spanked Munkeys | 1 | 1 | 0 | |
631 | gshultz75 | 1 | 1 | 0 | |
631 | Poison Nuts | 1 | 1 | 0 | |
631 | Pennywise | 1 | 1 | 0 | |
631 | Ari Gotlib ??s Farber | 1 | 1 | 0 | |
631 | Lake Elsinore Storm | 1 | 1 | 0 | |
631 | NIbblet | 1 | 1 | 0 | |
631 | Honolulu Nightmarchers | 1 | 1 | 0 | |
631 | Mintonopoly | 1 | 1 | 0 | |
631 | Western Carolina | 1 | 1 | 0 | |
631 | sofakings | 1 | 1 | 0 | |
631 | Born n Hollywood | 1 | 1 | 0 | |
631 | Jack Wagons | 1 | 1 | 0 | |
631 | Ben's Jets | 1 | 1 | 0 | |
631 | Mugwumps | 1 | 1 | 0 | |
631 | augmick | 1 | 1 | 0 | |
631 | Louisiana?Lafayette Ragin' Cajuns | 1 | 1 | 0 | |
631 | Chippewa Falls Playmakers | 1 | 1 | 0 | |
631 | Montreal Sorreys | 1 | 1 | 0 | |
631 | SportsbookWire | 1 | 1 | 0 | |
631 | The Dennis Dangers | 1 | 1 | 0 | |
631 | HungryDogs | 1 | 1 | 0 | |
631 | For Pete Sakes | 1 | 1 | 0 | |
631 | The Simpsons. | 1 | 1 | 0 | |
631 | Silver Bullets | 1 | 1 | 0 | |
631 | Red Rockets | 1 | 1 | 0 | |
631 | Paul's Perfect Team | 1 | 1 | 0 | |
631 | Detroit Lions | 1 | 1 | 0 | |
631 | Kerryon now. U Lose | 1 | 1 | 0 | |
631 | montez's Okay Team | 1 | 1 | 0 | |
631 | MixonTape feat. Joe | 1 | 1 | 0 | |
631 | BURNIN DEVILS | 1 | 1 | 0 | |
631 | Flogging Teenwolf | 1 | 1 | 0 | |
631 | Monmouth | 1 | 1 | 0 | |
631 | @tristancook_ | 1 | 1 | 0 | |
631 | Cape May Bulldogs | 1 | 1 | 0 | |
631 | Nick's Nifty Team | 1 | 1 | 0 | |
631 | @TheSeigeDFS | CJ Kaltenbach (EliteFantasy) | 1 | 1 | 0 | |
631 | My Dicky | 1 | 1 | 0 | |
631 | darkjedi | 1 | 1 | 0 | |
631 | Steam Rolled | 1 | 1 | 0 | |
631 | Bellucc | 1 | 1 | 0 | |
631 | Balls Deep | 1 | 1 | 0 | |
631 | IslandOfMisfitToys | 1 | 1 | 0 | |
631 | PhillyPhreak | 1 | 1 | 0 | |
631 | Carolina Panthers | 1 | 1 | 0 | |
631 | Pistons | 1 | 1 | 0 | |
631 | dogpound | 1 | 1 | 0 | |
631 | F Bombs | 1 | 1 | 0 | |
631 | La Flama Blanca | 1 | 1 | 0 | |
631 | Blind Squirrels | 1 | 1 | 0 | |
631 | D Money | 1 | 1 | 0 | |
631 | Brad Yeagle | 1 | 1 | 0 | |
631 | Adrian Alpanseque - @alpanseque | 1 | 1 | 0 | |
631 | 420s | 1 | 1 | 0 | |
631 | finatic | 1 | 1 | 0 | CA |
631 | CFL All Stars | 1 | 1 | 0 | |
631 | Tequila Squad | 1 | 1 | 0 | |
631 | The Willie Dynamites | 1 | 1 | 0 | |
631 | ReAnimated | 1 | 1 | 0 | |
631 | HotDogs N Shrimp | 1 | 1 | 0 | |
631 | DefiniteLee Losing | 1 | 1 | 0 | |
631 | Leather Heads 4T | 1 | 1 | 0 | |
631 | ketchem | 1 | 1 | 0 | |
631 | WeAreAllPatriots | 1 | 1 | 0 | |
631 | Portland Pecker Wreckers | 1 | 1 | 0 | |
631 | Georgetown | 1 | 1 | 0 | |
631 | buschman's Team | 1 | 1 | 0 | |
631 | Johnny Ryall | 1 | 1 | 0 | |
631 | Maclunkey | 1 | 1 | 0 | |
631 | Rod Munch | 1 | 1 | 0 | |
631 | Born winners | 1 | 1 | 0 | |
631 | Velveteen Dream | 1 | 1 | 0 | |
631 | Waiver Wire Omar | 1 | 1 | 0 | |
631 | Bad Luck | 1 | 1 | 0 | |
631 | Freeballers | 1 | 1 | 0 | |
631 | For Taylar #1 | 1 | 1 | 0 | |
631 | My Dick Ertz | 1 | 1 | 0 | |
631 | Deadpool | 1 | 1 | 0 | |
631 | Holy Cross | 1 | 1 | 0 | |
631 | Ridgetuck F-us | 1 | 1 | 0 | |
631 | Yellow Weasel | 1 | 1 | 0 | |
631 | Sergio Lovos | 1 | 1 | 0 | |
631 | PineCity Scorpions | 1 | 1 | 0 | |
631 | James's Optimal Team | 1 | 1 | 0 | |
631 | Full Throttle | 1 | 1 | 0 | |
631 | Pete Doggett | 1 | 1 | 0 | |
631 | To The Promise Land | 1 | 1 | 0 | |
631 | The Breakfast Chubb - 2019 ? | 1 | 1 | 0 | |
631 | @scubadre127 | 1 | 1 | 0 | |
631 | Abdullah Oblongata | 1 | 1 | 0 | |
631 | October?s Very Own | 1 | 1 | 0 | |
631 | Mike's Team | 1 | 1 | 0 | |
631 | The Mooch | 1 | 1 | 0 | |
631 | The Best Team Ever | 1 | 1 | 0 | |
631 | Branden's Okay Team | 1 | 1 | 0 | |
631 | Hurache | 1 | 1 | 0 | |
631 | Even Sadder | 1 | 1 | 0 | |
631 | Katie Morgan's Little Brother | 1 | 1 | 0 | |
631 | 2 Gurleys 1 Kupp | 1 | 1 | 0 | |
631 | Dog Soldiers | 1 | 1 | 0 | |
631 | lookalikemike | 1 | 1 | 0 | |
631 | CHRISTPUNCHERS | 1 | 1 | 0 | |
631 | Jordan?s Team | 1 | 1 | 0 | |
631 | clowneying around | 1 | 1 | 0 | |
631 | BallsDeep | 1 | 1 | 0 | |
631 | jmn_15 | 1 | 1 | 0 | NJ |
631 | Skaff Scores | 1 | 1 | 0 | |
631 | Tank Top Timmy | 1 | 1 | 0 | |
631 | Zika Kids | 1 | 1 | 0 | |
631 | tempegary | 1 | 1 | 0 | AZ |
631 | Super Saiyans | 1 | 1 | 0 | |
631 | 2GnuHips | 1 | 1 | 0 | |
631 | CHARGERS | 1 | 1 | 0 | |
631 | Creighton's Team | 1 | 1 | 0 | |
631 | Jose L. De La Rosa - @delarosa_romo | 1 | 1 | 0 | |
631 | LightsKamaraAction | 1 | 1 | 0 | |
631 | Jacksonville Jaguars | 1 | 1 | 0 | |
631 | Gators Goon Squad | 1 | 1 | 0 | |
631 | Chapmantown Cavemen | 1 | 1 | 0 | |
631 | The Mayor | 1 | 1 | 0 | |
631 | Bertel's Brawlers | 1 | 1 | 0 | |
631 | How?re Ya Now? | 1 | 1 | 0 | |
631 | Rump rangers | 1 | 1 | 0 | |
631 | The Sativa Squad | 1 | 1 | 0 | |
631 | Hastings Way Warmongers | 1 | 1 | 0 | |
631 | Jacob's Nice Team | 1 | 1 | 0 | |
631 | AllBustTeam | 1 | 1 | 0 | |
631 | Oklahoma Fightin' Chickens | 1 | 1 | 0 | |
631 | Snake Doctors | 1 | 1 | 0 | |
631 | 2 mini Flavorz | 1 | 1 | 0 | |
631 | Team Kelly | 1 | 1 | 0 | |
631 | Gov't Mules | 1 | 1 | 0 | |
631 | Bozeman | 1 | 1 | 0 | |
631 | OG | 1 | 1 | 0 | |
631 | @ski2480 | 1 | 1 | 0 | |
631 | Tottenham Larkspur | 1 | 1 | 0 | |
631 | Martin Gr?nnagel - @GWunderkind | 1 | 1 | 0 | |
631 | Annie's Team | 1 | 1 | 0 | |
631 | SAY WHEN | 1 | 1 | 0 | |
631 | carl's Fabulous Team | 1 | 1 | 0 | |
631 | Longpass20 | 1 | 1 | 0 | |
631 | Kevin O'Shea | 1 | 1 | 0 | |
631 | TIGER WOODS=GOAT | 1 | 1 | 0 | |
631 | Terminators | 1 | 1 | 0 | |
631 | Packer Backer | 1 | 1 | 0 | |
631 | Sea Brees | 1 | 1 | 0 | |
631 | Debrecen Patriots | 1 | 1 | 0 | |
631 | Lewis Venes - @LVenes1 | 1 | 1 | 0 | |
631 | The Plum FC | 1 | 1 | 0 | |
631 | The Tony's | 1 | 1 | 0 | |
631 | Sarah's fisted puss! | 1 | 1 | 0 | |
631 | Jacksonville State | 1 | 1 | 0 | |
631 | buccobruce | 1 | 1 | 0 | |
631 | Randy's Ringers | 1 | 1 | 0 | |
631 | Hold Dat | 1 | 1 | 0 | |
631 | Heels23 | 1 | 1 | 0 | |
631 | Zachary's Team | 1 | 1 | 0 | |
631 | El Dudorino | 1 | 1 | 0 | |
631 | Forte Inch Ditka | 1 | 1 | 0 | |
631 | Dawg Pound North | 1 | 1 | 0 |
- Tue, 12-20-2022 15:07The Packers kept their season alive by beating two bad teams. The real test for Matt LaFleur's team in this playoff chase is coming on Christmas Day.
- Tue, 12-20-2022 14:59"GMFB" react to the Green Bay Packers win vs. the Los Angeles Rams in Week 15.
- Tue, 12-20-2022 14:56Miles Sanders had just three rushes in the first half against Chicago on Sunday, and Eagles head coach Nick Sirianni admitted he could've taken a better approach. By Reuben Frank
- Tue, 12-20-2022 14:55Evaluating Sam Darnold's performance in the Panthers' Week 15 loss to the Steelers
- Tue, 12-20-2022 14:55New York Giants head coach Brian Daboll explains his new goatee and why he plans to keep it ... for now.
- Tue, 12-20-2022 14:49Gardner Minshew wanted to be a starter when he filled in for Jalen Hurts last season. Will he get the chance against the Cowboys?
- Tue, 12-20-2022 14:45#Chiefs RB Jerick McKinnon provided rookie RB Isiah Pacheco with some sage wisdom after his fumble against the #Texans in Week 15.
- Tue, 12-20-2022 14:45Travis Etienne says Trevor Lawrence is back to having the swagger he had at Clemson.
- Tue, 12-20-2022 14:32The Seahawks are signing wide receiver Laquon Treadwell to their active roster, according to a report by Adam Schefter at ESPN.
- Tue, 12-20-2022 14:28The Packers played a winning style and kept their playoff hopes alive on Monday night. Here are three things that stood out from a 24-12 win over the Rams on MNF.