Fantasy Nation Local League Rankings 2023
(0 Managers Ranked)FN | |||||
---|---|---|---|---|---|
Rk | Name | Lgs | Wns | Pts | St |
378 | Team laz | 1 | 2 | 138 | |
378 | C_J KESSLERS | 1 | 2 | 138 | |
378 | To be determined | 1 | 2 | 138 | |
378 | Team Hummer | 1 | 2 | 138 | |
378 | Union Park Bombsquad | 1 | 2 | 138 | |
378 | Team McCaskey | 1 | 2 | 138 | |
378 | Brown's Bloodtrackers | 1 | 2 | 138 | |
378 | X Nonna | 1 | 2 | 138 | |
378 | Team LAVECCHIA | 1 | 2 | 138 | |
378 | Team MARIN | 1 | 2 | 138 | |
379 | Chubby younghoes | 1 | 3 | 138 | |
380 | Da Mage | 1 | 1 | 136 | |
380 | Whitehall Assassins | 1 | 1 | 136 | |
380 | Plastered Penguins | 1 | 1 | 136 | |
380 | Godâ??s Plan | 1 | 1 | 136 | |
380 | Team Broehl | 1 | 1 | 136 | |
380 | Park Hill Parameciums | 1 | 1 | 136 | |
380 | Isaacs Shenanigans | 1 | 1 | 136 | |
380 | Team Underachievers | 1 | 1 | 136 | |
380 | Plaxidental Indictment | 1 | 1 | 136 | |
381 | Team Gamage | 1 | 2 | 136 | |
381 | Philly Strong | 1 | 2 | 136 | |
381 | Mean Machine | 1 | 2 | 136 | |
382 | guaranteed | 1 | 3 | 136 | |
382 | Brown Lives Matter | 1 | 3 | 136 | |
383 | Sons Of Ares | 1 | 1 | 134 | |
383 | Glizzies ?? | 1 | 1 | 134 | |
383 | Team Crum | 1 | 1 | 134 | |
383 | Turd Ferguson's All Stars | 1 | 1 | 134 | |
383 | Monsters of the Midway | 1 | 1 | 134 | |
384 | Mahomes’ Mahomies | 1 | 2 | 134 | |
385 | Catching Kelce’s | 1 | 3 | 134 | |
386 | Fightin' Zulus | 1 | 0 | 132 | |
386 | Conner Into bed | 1 | 0 | 132 | |
386 | Team OV | 1 | 0 | 132 | |
386 | Teenage Newton Ninja Turtles | 1 | 0 | 132 | |
386 | The Jackson 9 | 1 | 0 | 132 | |
386 | Jacked Jacobs | 1 | 0 | 132 | |
386 | Kingston Blues | 1 | 0 | 132 | |
387 | hopper | 1 | 1 | 132 | |
387 | Shake N Bakers | 1 | 1 | 132 | |
387 | 2 Gurleys , 1 Kupp | 1 | 1 | 132 | |
387 | Team Famiglietti | 1 | 1 | 132 | |
387 | Team 25 | 1 | 1 | 132 | |
387 | MileHigh MileFly | 1 | 1 | 132 | |
387 | Dalton Katie | 1 | 1 | 132 | |
387 | Team Spalding | 1 | 1 | 132 | |
387 | Team Ramos | 1 | 1 | 132 | |
387 | Team Thompson | 1 | 1 | 132 | |
387 | Team Pinto | 1 | 1 | 132 | |
387 | Team Mogan | 1 | 1 | 132 | |
387 | GettNit NOW | 1 | 1 | 132 | |
387 | BoyMom #MomLife | 1 | 1 | 132 | |
387 | Muscatatuck Muskrats | 1 | 1 | 132 | |
387 | Team Herrick | 1 | 1 | 132 | |
387 | GARY GLITTER | 1 | 1 | 132 | |
387 | I Gotta Need for Snead | 1 | 1 | 132 | |
387 | Team Price Dallasboy214 | 1 | 1 | 132 | |
387 | DaCreek No Question | 1 | 1 | 132 | |
387 | DECONTAMINATED BALLS 4 YOU | 1 | 1 | 132 | |
387 | Charlie Mildrum | 1 | 1 | 132 | |
387 | Team Miller | 1 | 1 | 132 | |
387 | Mr. Buckeye | 1 | 1 | 132 | |
387 | THE BOLTS | 1 | 1 | 132 | |
387 | Team STOKES | 1 | 1 | 132 | |
387 | Captain Waffle Rides Again | 1 | 1 | 132 | |
387 | You Mad Bro | 1 | 1 | 132 | |
387 | KY RAIDERS Jeff | 1 | 1 | 132 | |
387 | Baby Got Dak | 1 | 1 | 132 | |
387 | Brady Is A System QB | 1 | 1 | 132 | |
387 | Average Joe's Gymnasium | 1 | 1 | 132 | |
387 | The JUULio | 1 | 1 | 132 | |
387 | Pigskin Princesses | 1 | 1 | 132 | |
387 | team Lee | 1 | 1 | 132 | |
387 | Houston Red Rockets | 1 | 1 | 132 | |
387 | Fin It to Win I Kaleb | 1 | 1 | 132 | |
387 | Fist Full of Fetus | 1 | 1 | 132 | |
387 | Kansas Jazzers | 1 | 1 | 132 | |
387 | Team HugoBoss ??? | 1 | 1 | 132 | |
387 | Los Pinches Bandidos | 1 | 1 | 132 | |
387 | Commissioner Gordon | 1 | 1 | 132 | |
387 | Team Shamrocks | 1 | 1 | 132 | |
387 | The Peen Machine | 1 | 1 | 132 | |
387 | CHUGGER LANG | 1 | 1 | 132 | |
387 | The Haas | 1 | 1 | 132 | |
387 | Team Marty and Jen | 1 | 1 | 132 | |
387 | Good@ WatchinDaGame | 1 | 1 | 132 | |
387 | Overland Park Football Team | 1 | 1 | 132 | |
387 | Team Palmer | 1 | 1 | 132 | |
387 | Team Barnes | 1 | 1 | 132 | |
387 | White Lives Matter | 1 | 1 | 132 | |
387 | Shadowkeep Dredgen | 1 | 1 | 132 | |
387 | Delco Badfish | 1 | 1 | 132 | |
388 | The AVENGERS | 1 | 2 | 132 | |
388 | Team 8 | 1 | 2 | 132 | |
388 | Team Cross | 1 | 2 | 132 | |
388 | Team Flip the Writer | 1 | 2 | 132 | |
388 | team Jay | 1 | 2 | 132 | |
388 | Comped Sushi | 1 | 2 | 132 | |
388 | 1st and 10 | 1 | 2 | 132 | |
388 | Kyle Guy | 1 | 2 | 132 | |
389 | Callahan Auto Parts | 1 | 1 | 130 | |
389 | Team 2 | 1 | 1 | 130 | |
390 | Young One | 1 | 2 | 130 | |
390 | Obi won Mahomie | 1 | 2 | 130 | |
390 | Team Ashlie | 1 | 2 | 130 | |
391 | Katsu | 1 | 3 | 130 | |
392 | snomoovr | 1 | 1 | 128 | |
392 | Dan The Daywalker | 1 | 1 | 128 | |
392 | The Haters Have Arrived | 1 | 1 | 128 | |
392 | The Franchise | 1 | 1 | 128 | |
392 | rehab ain't working | 1 | 1 | 128 | |
392 | Team Miranda | 1 | 1 | 128 | |
392 | Team Mason | 1 | 1 | 128 | |
392 | I belief in my team | 1 | 1 | 128 | |
392 | K-TowN CaKeBakErz | 1 | 1 | 128 | |
392 | The Dead Rabbits | 1 | 1 | 128 | |
392 | Drunken Irishmen | 1 | 1 | 128 | |
392 | Team Ramrod | 1 | 1 | 128 | |
393 | killler's whales | 1 | 1 | 127 | |
394 | Cyclone’s Flying Circus | 1 | 0 | 126 | |
395 | gmfischer | 1 | 1 | 126 | |
395 | cb4bama7 | 1 | 1 | 126 | |
395 | Can't Make Club In the Tub | 1 | 1 | 126 | |
395 | Carson Wentzadelphia | 1 | 1 | 126 | |
395 | Original Gangstars | 1 | 1 | 126 | |
395 | Puro Pito Sin Condon | 1 | 1 | 126 | |
395 | 707 Hellcats | 1 | 1 | 126 | |
395 | Bears Blouses | 1 | 1 | 126 | |
395 | Team Potts | 1 | 1 | 126 | |
395 | Team 7 | 1 | 1 | 126 | |
395 | Team Huddy Hudson | 1 | 1 | 126 | |
395 | nuggs 5280 | 1 | 1 | 126 | |
395 | Chaotic Lifers | 1 | 1 | 126 | |
395 | Liverpool Madd Dogz | 1 | 1 | 126 | |
395 | The Dark Knight | 1 | 1 | 126 | |
395 | KC Pitmasters | 1 | 1 | 126 | |
395 | Macadamia Nut | 1 | 1 | 126 | |
395 | Davenport Bulls | 1 | 1 | 126 | |
395 | Team Jackpotdog | 1 | 1 | 126 | |
395 | Tristan Koepsel | 1 | 1 | 126 | |
395 | Team Turner | 1 | 1 | 126 | |
395 | The Next Hokage | 1 | 1 | 126 | |
395 | Herman's Hound | 1 | 1 | 126 | |
395 | Team webb | 1 | 1 | 126 | |
395 | Team Purple Reign | 1 | 1 | 126 | |
395 | Auto Draft | 1 | 1 | 126 | |
395 | David Dirty Dave Shef | 1 | 1 | 126 | |
395 | C Hawks 4 | 1 | 1 | 126 | |
395 | Team Moya | 1 | 1 | 126 | |
395 | Texas - ManEater | 1 | 1 | 126 | |
395 | Texas Bigdogs | 1 | 1 | 126 | |
395 | Team afrombi | 1 | 1 | 126 | |
395 | Salroc?s Squad | 1 | 1 | 126 | |
395 | HighAspirations LowExpectations | 1 | 1 | 126 | |
395 | JETSFORCERS NFL | 1 | 1 | 126 | |
395 | Roman's Gladiators | 1 | 1 | 126 | |
395 | CS Unbeadables | 1 | 1 | 126 | |
395 | The Rat Pack nino | 1 | 1 | 126 | |
395 | Big Booty JEUDY | 1 | 1 | 126 | |
395 | Milk Wagons | 1 | 1 | 126 | |
396 | Team 4 | 1 | 2 | 126 | |
396 | STEEL CURTAIN | 1 | 2 | 126 | |
396 | Team 5 | 1 | 2 | 126 | |
396 | NY WS | 1 | 2 | 126 | |
397 | Team America | 1 | 0 | 124 | |
398 | Team BROWN | 1 | 1 | 124 | |
398 | Team Hunter | 1 | 1 | 124 | |
398 | What . | 1 | 1 | 124 | |
398 | T Jones | 1 | 1 | 124 | |
398 | Team 3 | 1 | 1 | 124 | |
398 | Team Aguilar | 1 | 1 | 124 | |
398 | Gville Daniel Jones | 1 | 1 | 124 | |
398 | Your Mom | 1 | 1 | 124 | |
398 | BLUE DEUCE | 1 | 1 | 124 | |
398 | Team Solheim | 1 | 1 | 124 | |
398 | Team Finding Deebo | 1 | 1 | 124 | |
398 | The Joe Burrow Experience | 1 | 1 | 124 | |
399 | The Adams Family | 1 | 0 | 122 | |
399 | Ballz Deep | 1 | 0 | 122 | |
400 | Team 8 | 1 | 1 | 122 | |
400 | Rona Szn | 1 | 1 | 122 | |
400 | Carry On My Heung-min Son | 1 | 1 | 122 | |
400 | Team Havens | 1 | 1 | 122 | |
400 | Team smiskey | 1 | 1 | 122 | |
400 | Kniles River | 1 | 1 | 122 | |
400 | Team 11 | 1 | 1 | 122 | |
400 | Omaha Death Tacos | 1 | 1 | 122 | |
400 | Snake Juice | 1 | 1 | 122 | |
400 | Team ali | 1 | 1 | 122 | |
400 | SA STL | 1 | 1 | 122 | |
400 | 12 mighty Midgets | 1 | 1 | 122 | |
400 | Team W | 1 | 1 | 122 | |
400 | Winning For Your Mom | 1 | 1 | 122 | |
400 | Team Newberg | 1 | 1 | 122 | |
400 | Sweet Baby James | 1 | 1 | 122 | |
400 | PantyRaiders PantyRaiders | 1 | 1 | 122 | |
400 | Ching Chong Syndicate | 1 | 1 | 122 | |
400 | The Busty Boys | 1 | 1 | 122 | |
401 | Triple Threat | 1 | 2 | 122 | |
401 | Down to Clown | 1 | 2 | 122 | |
401 | Team Grinner | 1 | 2 | 122 | |
402 | @ffLarryMonkey | 1 | 3 | 122 | |
403 | Harry's Henchmen | 1 | 1 | 121 | |
404 | The New Guy | 1 | 0 | 120 | |
404 | It's Cooooooop Dogg | 1 | 0 | 120 | |
404 | Team geetee | 1 | 0 | 120 | |
405 | King's Landing Silly Nannies | 1 | 1 | 120 | |
405 | Team Earl | 1 | 1 | 120 | |
405 | Take Yo Money | 1 | 1 | 120 | |
405 | Midnight Toker | 1 | 1 | 120 | |
405 | Southern Show | 1 | 1 | 120 | |
405 | Team Jackson | 1 | 1 | 120 | |
405 | Minshew Mania | 1 | 1 | 120 | |
405 | Team Butch Reed | 1 | 1 | 120 | |
405 | Real Fancy | 1 | 1 | 120 | |
405 | Poughkeepsie Premier | 1 | 1 | 120 | |
405 | Wreckin Your Moms Vagina | 1 | 1 | 120 | |
405 | JIMMY VOLMER | 1 | 1 | 120 | |
405 | Team Griego | 1 | 1 | 120 | |
405 | Crescent City Voodoo | 1 | 1 | 120 | |
405 | hateflagkneelin slapahoenation | 1 | 1 | 120 | |
405 | Bettertobelucky $$$ | 1 | 1 | 120 | |
405 | King AutoDraft | 1 | 1 | 120 | |
405 | Team Mojica | 1 | 1 | 120 | |
405 | Neon Icon | 1 | 1 | 120 | |
405 | Okudah Matata | 1 | 1 | 120 | |
405 | Ben Moore then Annoyed | 1 | 1 | 120 | |
405 | Team Z99ers | 1 | 1 | 120 | |
405 | The Murray train | 1 | 1 | 120 | |
405 | xX_i_Wentz_The_ Bed_Xx | 1 | 1 | 120 | |
405 | Lowend Hitmen | 1 | 1 | 120 | |
405 | The Misfits | 1 | 1 | 120 | |
406 | BADLANDZ KMONEY | 1 | 2 | 120 | |
406 | Team 2 | 1 | 2 | 120 | |
406 | You Know It To Be True | 1 | 2 | 120 | |
406 | Gonna Shuck You Up | 1 | 2 | 120 | |
406 | Team Dos El Dioblos | 1 | 2 | 120 | |
406 | Marcus Spears’ neck | 1 | 2 | 120 | |
406 | Turkeyslapper Slap | 1 | 2 | 120 | |
407 | Team 5 | 1 | 3 | 120 | |
407 | Tribe called QUES | 1 | 3 | 120 | |
407 | TDOGS FROGS | 1 | 3 | 120 | |
408 | Hulk crusher Hoagland | 1 | 4 | 120 | |
409 | Saquon DK | 1 | 0 | 119 | |
410 | Dirty Dangler | 1 | 0 | 118 | |
410 | Team No Show | 1 | 0 | 118 | |
410 | Der Eine Jude | 1 | 0 | 118 | |
411 | Hart Attack | 1 | 1 | 118 | |
411 | Team Blade | 1 | 1 | 118 | |
411 | Rocket Raccoon | 1 | 1 | 118 | |
411 | Bung Hole | 1 | 1 | 118 | |
411 | Pine Riders | 1 | 1 | 118 | |
411 | Team Keeling | 1 | 1 | 118 | |
411 | 2014 Forrest Hills Rhodes | 1 | 1 | 118 | |
411 | ( . ) ( . ) | 1 | 1 | 118 | |
411 | West Chester Hop Heads | 1 | 1 | 118 | |
411 | Showme URTDS | 1 | 1 | 118 | |
411 | - DEPUTY | 1 | 1 | 118 | |
412 | goonsquad | 1 | 2 | 118 | |
412 | The Gunslinger’s | 1 | 2 | 118 | |
413 | Punchin' the Klown | 1 | 0 | 116 | |
413 | EASY 13 | 1 | 0 | 116 | |
414 | Slay-K 47 | 1 | 1 | 116 | |
414 | Team Clark | 1 | 1 | 116 | |
414 | Hypebeast | 1 | 1 | 116 | |
414 | Mobile Honeycutt's Tea | 1 | 1 | 116 | |
414 | Two Glivas One Cup | 1 | 1 | 116 | |
414 | CARDINAL STACK | 1 | 1 | 116 | |
414 | I Love Football | 1 | 1 | 116 | |
414 | The Bald-headed Bandits | 1 | 1 | 116 | |
414 | Team Salas | 1 | 1 | 116 | |
414 | NOBODY CARES N F- NFL | 1 | 1 | 116 | |
415 | Team Burke | 1 | 2 | 116 | |
415 | Cass County 5-0 Moloney | 1 | 2 | 116 | |
416 | Scam Newton | 1 | 3 | 116 | |
417 | Chiefin Chieftains | 1 | 0 | 114 | |
417 | Team Randi | 1 | 0 | 114 | |
417 | Team Roberts | 1 | 0 | 114 | |
417 | Chain Gang II | 1 | 0 | 114 | |
418 | leafc1973 | 1 | 1 | 114 | |
418 | ricflo | 1 | 1 | 114 | |
418 | Green eggs and Grahams | 1 | 1 | 114 | |
418 | Tight Buttholes | 1 | 1 | 114 | |
418 | The Fantastic Force | 1 | 1 | 114 | |
418 | El pan de dios tamalito | 1 | 1 | 114 | |
418 | Team Lamb | 1 | 1 | 114 | |
418 | Team BIG NASTY | 1 | 1 | 114 | |
418 | The Grizzlies | 1 | 1 | 114 | |
418 | Da Bears Bears | 1 | 1 | 114 | |
418 | Rosas Parks | 1 | 1 | 114 | |
418 | Little Rickie's Little Dickie | 1 | 1 | 114 | |
418 | Armed Rodgery | 1 | 1 | 114 | |
418 | Team Sharma | 1 | 1 | 114 | |
418 | THE SEMINOLES | 1 | 1 | 114 | |
418 | Dryden No more "drama" | 1 | 1 | 114 | |
418 | BC LORAX | 1 | 1 | 114 | |
418 | Xpensive Winos | 1 | 1 | 114 | |
418 | Team Benjamin | 1 | 1 | 114 | |
418 | Earth C-137 MrPoopybutthole | 1 | 1 | 114 | |
418 | GameOfJones Game | 1 | 1 | 114 | |
418 | Riding to Awesomeness | 1 | 1 | 114 | |
418 | Gulp Shake and Bake | 1 | 1 | 114 | |
418 | Team Beast mode | 1 | 1 | 114 | |
418 | The Jackson THREE | 1 | 1 | 114 | |
418 | Midway Monsters | 1 | 1 | 114 | |
418 | # 2 | 1 | 1 | 114 | |
418 | KS 5Boyz | 1 | 1 | 114 | |
418 | Commander- in-Chief | 1 | 1 | 114 | |
418 | Team Tyzack | 1 | 1 | 114 | |
418 | Corleone Manor Folks | 1 | 1 | 114 | |
419 | Team 6 | 1 | 2 | 114 | |
420 | Hot Rods and Wife Beaters | 1 | 3 | 114 | |
421 | Phantom4 | 2 | 6 | 114 | |
422 | Pickle Rick! | 1 | 0 | 112 | |
422 | One night in Parris | 1 | 0 | 112 | |
422 | Breesin To the Ship | 1 | 0 | 112 | |
422 | California Connection | 1 | 0 | 112 | |
423 | Ronald Mutha F-ing Jones | 1 | 1 | 112 | |
423 | I Need A Beer | 1 | 1 | 112 | |
423 | Team 4 | 1 | 1 | 112 | |
423 | Team 10 | 1 | 1 | 112 | |
423 | The Buffalo Football Team | 1 | 1 | 112 | |
423 | Auto Pick Sucks | 1 | 1 | 112 | |
423 | Beamer Ball | 1 | 1 | 112 | |
423 | Lil Gruszie Vert | 1 | 1 | 112 | |
423 | Nuk Watson | 1 | 1 | 112 | |
423 | Gone Fishing | 1 | 1 | 112 | |
423 | They hate Us cuz they Anus | 1 | 1 | 112 | |
423 | Team D-Town's Finest | 1 | 1 | 112 | |
423 | Nine Inch Males | 1 | 1 | 112 | |
423 | Key Largo Patsboys | 1 | 1 | 112 | |
423 | Biscuits and Bacon | 1 | 1 | 112 | |
423 | Team VlovesSteelers | 1 | 1 | 112 | |
424 | Team 3 | 1 | 2 | 112 | |
424 | Brownhills Bandits | 1 | 2 | 112 | |
424 | Taylor Park Boys | 1 | 2 | 112 | |
425 | ryanhicks63 | 5 | 6 | 112 | TX |
426 | NEXT Year Is My Year | 1 | 0 | 110 | |
427 | ANu Start | 1 | 1 | 110 | |
427 | Team Flutie Is God | 1 | 1 | 110 | |
427 | La Verne Brute Squad | 1 | 1 | 110 | |
427 | couch Chompy | 1 | 1 | 110 | |
428 | MahomesIsMeHomes | 1 | 2 | 110 | |
429 | C'mish Bish | 1 | 3 | 110 | |
429 | The Lamar Show | 1 | 3 | 110 | |
430 | Breeden Jer | 1 | 0 | 108 | |
430 | Team brown | 1 | 0 | 108 | |
430 | Team stealthe1 | 1 | 0 | 108 | |
430 | I digg a swift chubb | 1 | 0 | 108 | |
430 | Beaver Fever | 1 | 0 | 108 | |
430 | Inland Empire Bandits | 1 | 0 | 108 | |
430 | Injured Reserve | 1 | 0 | 108 | |
431 | Baby Bird Style | 1 | 1 | 108 | |
431 | Chitown Blowhards | 1 | 1 | 108 | |
431 | Florida Charley's Angel | 1 | 1 | 108 | |
431 | Team Patriots | 1 | 1 | 108 | |
431 | YA SE ARMO | 1 | 1 | 108 | |
431 | Sparacino Jimmy | 1 | 1 | 108 | |
431 | ShowMe UrTDs | 1 | 1 | 108 | |
431 | Watt wat in the butt | 1 | 1 | 108 | |
431 | Team Bishop | 1 | 1 | 108 | |
431 | Team Thomas 13 | 1 | 1 | 108 | |
431 | Team Andrews | 1 | 1 | 108 | |
431 | Knapp Devils | 1 | 1 | 108 | |
431 | Yuh yuh | 1 | 1 | 108 | |
431 | Doug Has A Gay Chubb | 1 | 1 | 108 | |
431 | Dealers Dealers | 1 | 1 | 108 | |
431 | 2 DOMINATE | 1 | 1 | 108 | |
431 | Team Kraft | 1 | 1 | 108 | |
431 | Big Blue | 1 | 1 | 108 | |
431 | TeamAlvarez Ant | 1 | 1 | 108 | |
431 | Lamar Jaxon Flaxon-Waxon | 1 | 1 | 108 | |
431 | Team Hembree | 1 | 1 | 108 | |
431 | G Diddy | 1 | 1 | 108 | |
431 | Team Repass | 1 | 1 | 108 | |
431 | Fresh Prince Of Helaire | 1 | 1 | 108 | |
431 | Jared Fogle's Hard Drive | 1 | 1 | 108 | |
431 | USA Feichko | 1 | 1 | 108 | |
431 | Belle City's Bell | 1 | 1 | 108 | |
432 | agsunday | 2 | 1 | 108 | |
433 | organized crime | 1 | 2 | 108 | |
434 | adrapp | 3 | 6 | 108 | |
435 | Team Romano | 1 | 0 | 106 | |
436 | lafamilia | 1 | 1 | 106 | |
436 | The Professor v16 | 1 | 1 | 106 | |
436 | Pinhead's Hell | 1 | 1 | 106 | |
436 | Team 11 | 1 | 1 | 106 | |
436 | Alaskan Bullworms | 1 | 1 | 106 | |
436 | Re-Lease the Kraken | 1 | 1 | 106 | |
436 | DAK In the Brees | 1 | 1 | 106 | |
436 | Texas Legend | 1 | 1 | 106 | |
436 | Big Ahyern | 1 | 1 | 106 | |
436 | The Champ Returns | 1 | 1 | 106 | |
437 | chaingangg | 1 | 2 | 106 | |
437 | Tailights | 1 | 2 | 106 | |
437 | Team 10 | 1 | 2 | 106 | |
437 | Midway Matt | 1 | 2 | 106 | |
438 | PortaPottyPussyPounders | 1 | 3 | 106 | |
439 | Bakers Dozen | 1 | 0 | 104 | |
439 | Team Phonk | 1 | 0 | 104 | |
440 | weekend warriors | 1 | 1 | 104 | |
440 | Paris Liberators | 1 | 1 | 104 | |
441 | Team 8 | 1 | 3 | 104 | |
442 | rlwombat | 1 | 0 | 102 | |
442 | Team Stapp | 1 | 0 | 102 | |
442 | Team Beermoney | 1 | 0 | 102 | |
442 | Kentucky Grumpy Cats | 1 | 0 | 102 | |
442 | Team full of Avoided players | 1 | 0 | 102 | |
442 | La Rona Especial | 1 | 0 | 102 | |
442 | Jaybirds | 1 | 0 | 102 | |
442 | Staples Toilet Trashers | 1 | 0 | 102 | |
442 | Aussie Packers | 1 | 0 | 102 | |
442 | Mastic MotherTrumpers | 1 | 0 | 102 | |
443 | fubar6 | 1 | 1 | 102 | |
443 | ??D J Chark do do do do do do | 1 | 1 | 102 | |
443 | Team Wright | 1 | 1 | 102 | |
443 | Team Haley | 1 | 1 | 102 | |
443 | AP Markit0 | 1 | 1 | 102 | |
443 | John Miles | 1 | 1 | 102 | |
443 | Team El Paz | 1 | 1 | 102 | |
443 | EL CHAMPION | 1 | 1 | 102 | |
443 | Fake e | 1 | 1 | 102 | |
443 | Team Parsons | 1 | 1 | 102 | |
443 | Team Hammett | 1 | 1 | 102 | |
443 | Roadrunner 's | 1 | 1 | 102 | |
443 | Sith Happens | 1 | 1 | 102 | |
443 | Courtney’s Pits | 1 | 1 | 102 | |
443 | Justin Credible | 1 | 1 | 102 | |
443 | Team Opp | 1 | 1 | 102 | |
443 | OTown Cletus Axle | 1 | 1 | 102 | |
443 | Shake 'N Bake | 1 | 1 | 102 | |
443 | Trash Pandas | 1 | 1 | 102 | |
443 | Livin TheHighLife | 1 | 1 | 102 | |
444 | Matthew King’s Bitch | 1 | 2 | 102 | |
445 | Arrowhead Sandusky boyz | 1 | 0 | 100 | |
446 | I'm A Company Man | 1 | 1 | 100 | |
446 | Team 5 | 1 | 1 | 100 | |
446 | Learn To Love It | 1 | 1 | 100 | |
447 | Bum Knee Gs | 1 | 2 | 100 | |
448 | jetzmetz | 2 | 5 | 100 | |
449 | benjohnson71 | 1 | 0 | 98 | |
449 | Playmakers | 1 | 0 | 98 | |
449 | Great Potential | 1 | 0 | 98 | |
450 | Team Mew | 1 | 1 | 98 | |
450 | Monty's Madman | 1 | 1 | 98 | |
450 | Team G-Man | 1 | 1 | 98 | |
450 | Go Big Red! Huskers | 1 | 1 | 98 | |
451 | mrisonline | 3 | 3 | 98 | |
452 | Brick By Brick | 1 | 0 | 96 | |
452 | Lafayette Karl-SlingBlade | 1 | 0 | 96 | |
452 | Monday Night Meltdowns | 1 | 0 | 96 | |
452 | Team Cooper | 1 | 0 | 96 | |
452 | FL GotAlottaEnergy | 1 | 0 | 96 | |
452 | Team Berndt | 1 | 0 | 96 | |
452 | Kidhakus Dolphins | 1 | 0 | 96 | |
452 | Bears Da Bears | 1 | 0 | 96 | |
452 | Dirty South Bradach | 1 | 0 | 96 | |
453 | The Tiger | 1 | 1 | 96 | |
453 | Team Kardiasmenos | 1 | 1 | 96 | |
453 | FOWLED UP LIFE | 1 | 1 | 96 | |
453 | Seattle Seahawks | 1 | 1 | 96 | |
453 | Team green | 1 | 1 | 96 | |
453 | Team 10 | 1 | 1 | 96 | |
453 | Chilli Bad News Browns | 1 | 1 | 96 | |
453 | Indiana DAHC | 1 | 1 | 96 | |
453 | Boston Massacre | 1 | 1 | 96 | |
453 | The Dawgz | 1 | 1 | 96 | |
453 | Team Pasold | 1 | 1 | 96 | |
453 | Team Haid 2 | 1 | 1 | 96 | |
453 | Team Pawula | 1 | 1 | 96 | |
453 | Howard’s Putzers | 1 | 1 | 96 | |
453 | 2QB Corner Tuggers | 1 | 1 | 96 | |
453 | Strong Island Finest | 1 | 1 | 96 | |
454 | Moore Gurley | 1 | 1 | 94 | |
454 | Team Heck | 1 | 1 | 94 | |
454 | Minnesota Sky Kings | 1 | 1 | 94 | |
454 | Clemson '16 | 1 | 1 | 94 | |
454 | THE DARKSIDE | 1 | 1 | 94 | |
454 | Team Pons | 1 | 1 | 94 | |
454 | Worse Than The Dolphins | 1 | 1 | 94 | |
454 | Denver TheWinterRidge | 1 | 1 | 94 | |
455 | Mike + Mike | 1 | 0 | 93 | |
456 | Polar Bear Express | 1 | 0 | 92 | |
456 | Lee Smith | 1 | 0 | 92 | |
456 | game of jones | 1 | 0 | 92 | |
456 | Focker Desmond | 1 | 0 | 92 | |
457 | Team # 1 9 Whiting | 1 | 1 | 92 | |
457 | , . | 1 | 1 | 92 | |
457 | Team Charleson | 1 | 1 | 92 | |
457 | JustWinBaby RN4L | 1 | 1 | 92 | |
457 | Twig N Berries | 1 | 1 | 92 | |
457 | Team Hall | 1 | 1 | 92 | |
457 | Austin 3:16 | 1 | 1 | 92 | |
457 | Stoned Raiders | 1 | 1 | 92 | |
458 | BHoll?s Battalion | 1 | 2 | 92 | |
459 | Under Construction | 1 | 0 | 90 | |
459 | Team Linsinbigler | 1 | 0 | 90 | |
459 | Team Arnberger | 1 | 0 | 90 | |
459 | BMORE #11 | 1 | 0 | 90 |
- Tue, 12-20-2022 15:07The Packers kept their season alive by beating two bad teams. The real test for Matt LaFleur's team in this playoff chase is coming on Christmas Day.
- Tue, 12-20-2022 14:59"GMFB" react to the Green Bay Packers win vs. the Los Angeles Rams in Week 15.
- Tue, 12-20-2022 14:56Miles Sanders had just three rushes in the first half against Chicago on Sunday, and Eagles head coach Nick Sirianni admitted he could've taken a better approach. By Reuben Frank
- Tue, 12-20-2022 14:55Evaluating Sam Darnold's performance in the Panthers' Week 15 loss to the Steelers
- Tue, 12-20-2022 14:55New York Giants head coach Brian Daboll explains his new goatee and why he plans to keep it ... for now.
- Tue, 12-20-2022 14:49Gardner Minshew wanted to be a starter when he filled in for Jalen Hurts last season. Will he get the chance against the Cowboys?
- Tue, 12-20-2022 14:45#Chiefs RB Jerick McKinnon provided rookie RB Isiah Pacheco with some sage wisdom after his fumble against the #Texans in Week 15.
- Tue, 12-20-2022 14:45Travis Etienne says Trevor Lawrence is back to having the swagger he had at Clemson.
- Tue, 12-20-2022 14:32The Seahawks are signing wide receiver Laquon Treadwell to their active roster, according to a report by Adam Schefter at ESPN.
- Tue, 12-20-2022 14:28The Packers played a winning style and kept their playoff hopes alive on Monday night. Here are three things that stood out from a 24-12 win over the Rams on MNF.